This page preserves 120 append-only governed forecasts and their receipts. None has been graded. Their visibility is not an accuracy claim, an active forecast product or authority to issue or grade another forecast.
The current institutional US report architecture is a separate empty state. ALFRED execution paths are closed; no source is model- or report-eligible; native FHFA capture cannot begin before 2026-09-29 and remains capture-only pending a Track O ruling.
Each row records what was locked, when, for which target period and with what interval. It remains ungraded. The expected-verdict date is historical schedule metadata from the lock, not a promise that grading is authorized.
No current source is eligible to grade these locks: ALFRED execution is closed, and a future native FHFA capture remains capture-only until Track O issues a separate source-supersession ruling.
{
"record_class": "governed_locked_forecast_record",
"issuance_status": "inactive_gate_1_open",
"current_product_relation": "separate_from_institutional_report_and_future_track_record",
"runtime_gates": {
"alfred": "closed",
"native_fhfa_capture_before": "2026-09-29",
"native_fhfa_after_first_capture": "capture_only_pending_track_o",
"model_or_report_eligible_source": false
},
"preserved_record": {
"arena": "housing_us",
"locked_vintages": 150,
"current_cycle": {
"locked_at": "2026-08-05T21:42:42.187887+00:00",
"series": 120
},
"forward_record": {
"issued": 150,
"graded": 0
},
"next_lock": "on the next FHFA publisher vintage — checked daily"
}
}Every forecast this arena has issued, in the order the run log prints them. Each row opens the locked record it came from. None has been graded, so none carries an outcome — a pending row shows what was committed, and nothing else.
DATA THROUGH is the last month the FHFA had published when the forecast was locked — the point the horizon is measured from. TARGET PERIOD is the month the forecast is about: data-through plus the horizon. EXPECTED VERDICT is roughly when the FHFA publishes that month's figure and the forecast can be graded, on their release calendar rather than ours, which is why it carries a tilde.
Read the three together. A horizon counts months of the index, not months on the wall clock. The FHFA publishes about two months in arrears, so a three-month forecast locked in early August runs from May's figure — the newest one that existed — to August's, which will not be published until around October. The forecast is neither late nor a short hop: it was written when August's number did not exist, and it still does not.
| VINTAGE | SERIES | HORIZON | FORECAST | CHANGE | INTERVAL | DATA THROUGH | TARGET PERIOD | EXPECTED VERDICT | GRADE |
|---|---|---|---|---|---|---|---|---|---|
| d2de3404 | East North Central | 3M | 382.567 | +0.66% | 376.855 … 388.367 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 98536c48 | East North Central | 3M | 383.821 | +0.99% | 377.173 … 390.586 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| bf171159 | East North Central | 3M | 380.070 | −0.00% | 372.366 … 387.934 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| b5801731 | East North Central | 3M | 383.823 | +0.99% | 377.961 … 389.777 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 60ae3cd5 | East North Central | 6M | 384.863 | +1.26% | 376.761 … 393.139 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 4c5807bf | East North Central | 6M | 387.608 | +1.98% | 378.148 … 397.305 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 8f5cd178 | East North Central | 6M | 380.070 | −0.00% | 369.221 … 391.238 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 3c177539 | East North Central | 6M | 386.955 | +1.81% | 377.319 … 396.837 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 5915ab30 | East North Central | 12M | 389.178 | +2.40% | 377.642 … 401.067 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| a0d444d1 | East North Central | 12M | 395.297 | +4.01% | 381.722 … 409.354 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 695d51f8 | East North Central | 12M | 380.070 | −0.00% | 364.818 … 395.960 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 36b1aaca | East North Central | 12M | 392.337 | +3.23% | 373.702 … 411.901 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 38c9f1cb | East South Central | 3M | 423.251 | +0.42% | 415.312 … 431.342 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| b6bebff8 | East South Central | 3M | 424.476 | +0.72% | 415.590 … 433.551 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 53bd4f5c | East South Central | 3M | 421.460 | +0.00% | 411.531 … 431.628 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 7a79f036 | East South Central | 3M | 423.824 | +0.56% | 417.476 … 430.267 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 6ebed965 | East South Central | 6M | 425.664 | +1.00% | 414.417 … 437.217 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| d8c146be | East South Central | 6M | 427.513 | +1.44% | 414.912 … 440.497 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 2b65bcc4 | East South Central | 6M | 421.460 | +0.00% | 407.488 … 435.911 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| f6eb647e | East South Central | 6M | 428.052 | +1.56% | 417.782 … 438.574 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 2adbe290 | East South Central | 12M | 430.059 | +2.04% | 414.077 … 446.659 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 2f52c80f | East South Central | 12M | 433.653 | +2.89% | 415.687 … 452.395 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 9be52b6c | East South Central | 12M | 421.460 | +0.00% | 401.837 … 442.041 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 5bc0ef74 | East South Central | 12M | 435.197 | +3.26% | 415.312 … 456.035 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| cf75f32b | Middle Atlantic | 3M | 417.354 | +0.67% | 410.097 … 424.739 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| cf72ef78 | Middle Atlantic | 3M | 419.198 | +1.11% | 410.644 … 427.929 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 904244c2 | Middle Atlantic | 3M | 414.590 | +0.00% | 404.951 … 424.459 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 6387cfd2 | Middle Atlantic | 3M | 418.287 | +0.89% | 411.066 … 425.635 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 31b3224d | Middle Atlantic | 6M | 420.418 | +1.41% | 410.118 … 430.978 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 7984e5ca | Middle Atlantic | 6M | 423.857 | +2.24% | 411.678 … 436.396 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 16bb8075 | Middle Atlantic | 6M | 414.590 | +0.00% | 401.024 … 428.615 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| a24a10ce | Middle Atlantic | 6M | 422.870 | +2.00% | 410.897 … 435.192 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 9675249c | Middle Atlantic | 12M | 426.239 | +2.81% | 411.545 … 441.457 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| b7f71532 | Middle Atlantic | 12M | 433.330 | +4.52% | 415.827 … 451.571 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| a585a18b | Middle Atlantic | 12M | 414.590 | +0.00% | 395.536 … 434.562 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| ea986197 | Middle Atlantic | 12M | 431.044 | +3.97% | 407.889 … 455.514 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 3f61e661 | Mountain | 3M | 609.379 | +0.24% | 596.648 … 622.383 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| dcbc4489 | Mountain | 3M | 609.111 | +0.20% | 591.539 … 627.205 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| ebc36c89 | Mountain | 3M | 607.910 | −0.00% | 589.783 … 626.594 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 11051e0c | Mountain | 3M | 611.121 | +0.53% | 597.165 … 625.404 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 4d1f04cb | Mountain | 6M | 611.553 | +0.60% | 593.562 … 630.089 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 2ad72975 | Mountain | 6M | 610.314 | +0.40% | 585.565 … 636.110 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 0c1daff8 | Mountain | 6M | 607.910 | −0.00% | 582.433 … 634.501 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 76056efd | Mountain | 6M | 616.466 | +1.41% | 589.961 … 644.161 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 472df780 | Mountain | 12M | 615.773 | +1.29% | 590.312 … 642.333 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 8c202bac | Mountain | 12M | 612.728 | +0.79% | 577.886 … 649.671 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 4aa543e3 | Mountain | 12M | 607.910 | −0.00% | 572.196 … 645.853 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 4f6efddf | Mountain | 12M | 626.838 | +3.11% | 571.447 … 687.599 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 6502d5e2 | New England | 3M | 459.173 | +0.77% | 448.828 … 469.757 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 8a98a6b6 | New England | 3M | 459.997 | +0.95% | 447.892 … 472.429 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 4cf1d809 | New England | 3M | 455.650 | +0.00% | 442.507 … 469.183 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| c1ea604c | New England | 3M | 461.896 | +1.37% | 451.778 … 472.241 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 138918e1 | New England | 6M | 462.505 | +1.50% | 447.837 … 477.653 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 0081ce9c | New England | 6M | 464.385 | +1.92% | 447.197 … 482.233 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| d414cd13 | New England | 6M | 455.650 | +0.00% | 437.175 … 474.906 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 801ea673 | New England | 6M | 467.562 | +2.61% | 451.479 … 484.217 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 7a6f73ce | New England | 12M | 469.486 | +3.04% | 448.568 … 491.378 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| ac145020 | New England | 12M | 473.287 | +3.87% | 448.705 … 499.216 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 1cf3f0e6 | New England | 12M | 455.650 | +0.00% | 429.743 … 483.119 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 4213a552 | New England | 12M | 479.856 | +5.31% | 449.805 … 511.914 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| fd32acd6 | Pacific | 3M | 463.179 | −0.17% | 453.622 … 472.937 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| d6a66ada | Pacific | 3M | 463.613 | −0.08% | 448.682 … 479.041 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 91b06395 | Pacific | 3M | 463.980 | +0.00% | 449.194 … 479.252 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 730a0c51 | Pacific | 3M | 461.945 | −0.44% | 451.543 … 472.586 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 0ac95c47 | Pacific | 6M | 461.970 | −0.43% | 448.548 … 475.794 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 71a72feb | Pacific | 6M | 463.247 | −0.16% | 442.289 … 485.197 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 00bca2a7 | Pacific | 6M | 463.980 | +0.00% | 443.209 … 485.725 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| e7a9f5cd | Pacific | 6M | 458.702 | −1.14% | 437.788 … 480.615 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 78ca71c0 | Pacific | 12M | 460.373 | −0.78% | 441.571 … 479.975 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 6c55adbf | Pacific | 12M | 462.515 | −0.32% | 433.203 … 493.809 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 4875f389 | Pacific | 12M | 463.980 | +0.00% | 434.880 … 495.027 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 594fcbc5 | Pacific | 12M | 454.678 | −2.00% | 407.649 … 507.131 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 60cfdf23 | South Atlantic | 3M | 471.327 | +0.39% | 462.798 … 480.013 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 183b71b0 | South Atlantic | 3M | 471.728 | +0.47% | 460.589 … 483.137 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| b507cb72 | South Atlantic | 3M | 469.510 | +0.00% | 457.471 … 481.866 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 8268eb50 | South Atlantic | 3M | 472.748 | +0.69% | 463.710 … 481.963 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| a3add3d6 | South Atlantic | 6M | 473.314 | +0.81% | 461.247 … 485.696 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| de1f74ae | South Atlantic | 6M | 473.957 | +0.95% | 458.207 … 490.249 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 85c81d40 | South Atlantic | 6M | 469.510 | +0.00% | 452.575 … 487.078 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| fa4170f5 | South Atlantic | 6M | 476.501 | +1.49% | 459.808 … 493.800 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 409ed8d9 | South Atlantic | 12M | 477.451 | +1.69% | 460.329 … 495.210 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 795058fd | South Atlantic | 12M | 478.447 | +1.90% | 456.117 … 501.870 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| e920d3b1 | South Atlantic | 12M | 469.510 | +0.00% | 445.741 … 494.546 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 22e4850f | South Atlantic | 12M | 484.516 | +3.20% | 449.237 … 522.565 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 75e9f91a | United States | 3M | 444.239 | +0.41% | 439.085 … 449.453 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| cad0353d | United States | 3M | 444.876 | +0.56% | 437.274 … 452.611 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| d12f0c2b | United States | 3M | 442.420 | −0.00% | 433.584 … 451.436 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 77c79ab8 | United States | 3M | 445.427 | +0.68% | 439.152 … 451.792 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 5fa6770f | United States | 6M | 446.016 | +0.81% | 438.716 … 453.438 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| a7a65b00 | United States | 6M | 447.346 | +1.11% | 436.573 … 458.385 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 5f6d81f0 | United States | 6M | 442.420 | −0.00% | 429.975 … 455.225 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 6884541c | United States | 6M | 448.305 | +1.33% | 436.085 … 460.868 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 60b39a79 | United States | 12M | 449.647 | +1.63% | 439.275 … 460.264 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 742fd570 | United States | 12M | 452.327 | +2.24% | 437.000 … 468.192 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 342a20f1 | United States | 12M | 442.420 | −0.00% | 424.924 … 460.637 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 43a9122e | United States | 12M | 454.285 | +2.68% | 427.869 … 482.332 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| ccfaa251 | West North Central | 3M | 430.390 | +0.56% | 423.306 … 437.593 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 39351720 | West North Central | 3M | 431.739 | +0.88% | 424.025 … 439.592 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 047b8098 | West North Central | 3M | 427.980 | +0.00% | 418.924 … 437.232 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 837da57d | West North Central | 3M | 431.461 | +0.81% | 424.893 … 438.131 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 8f0526a1 | West North Central | 6M | 432.534 | +1.06% | 422.500 … 442.806 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| d1245820 | West North Central | 6M | 435.530 | +1.76% | 424.567 … 446.776 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 9795b2aa | West North Central | 6M | 427.980 | +0.00% | 415.229 … 441.123 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 0654dd39 | West North Central | 6M | 434.129 | +1.44% | 423.681 … 444.834 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| e6191604 | West North Central | 12M | 437.293 | +2.18% | 423.016 … 452.052 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| c479a104 | West North Central | 12M | 443.214 | +3.56% | 427.519 … 459.485 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| bc91e69d | West North Central | 12M | 427.980 | +0.00% | 410.059 … 446.684 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 61d746da | West North Central | 12M | 440.840 | +3.00% | 420.442 … 462.228 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| e30bbf49 | West South Central | 3M | 425.494 | +0.11% | 418.834 … 432.260 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 39fcc28b | West South Central | 3M | 425.902 | +0.20% | 417.639 … 434.328 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| aa99f4ec | West South Central | 3M | 425.040 | +0.00% | 416.300 … 433.963 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| fb1abc3f | West South Central | 3M | 425.541 | +0.12% | 419.486 … 431.684 | May 2026 | Aug 2026 | ~Oct 2026 | PENDING |
| 558b11b5 | West South Central | 6M | 426.284 | +0.29% | 416.878 … 435.902 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| bd4c3d4b | West South Central | 6M | 426.765 | +0.41% | 415.104 … 438.754 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 636d8b51 | West South Central | 6M | 425.040 | +0.00% | 412.733 … 437.714 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 35b8aa5e | West South Central | 6M | 427.050 | +0.47% | 416.691 … 437.668 | May 2026 | Nov 2026 | ~Jan 2027 | PENDING |
| 07524582 | West South Central | 12M | 428.413 | +0.79% | 415.106 … 442.147 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 12bddfb4 | West South Central | 12M | 428.498 | +0.81% | 412.034 … 445.620 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| d4d5dbfa | West South Central | 12M | 425.040 | +0.00% | 407.741 … 443.073 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
| 0370ffcd | West South Central | 12M | 431.727 | +1.57% | 411.397 … 453.062 | May 2026 | May 2027 | ~Jul 2027 | PENDING |
Forecasts this arena issued before the cycle above. They are part of the record and part of the count in the masthead, so every one of them opens here. Nothing is retired, and nothing is summarised away.
Every row links to the vintage's own page. Misses sit in the same table as passes, in issue order, never sorted away.
Constitutional. This block is the same size class as the results panel above and is never collapsed, moved below the fold, or set in a smaller face.